| *Early Season (open-5/14 and Late Season (9/14-Close) | ||
|---|---|---|
| Mon - Thur | Fri - Sun | |
| 9 walk | $20 | $25 |
| 9/cart | $30 | $35 |
| 18 walk | $30 | $35 |
| 18/cart | $45 | $50 |
| *Peak Season (5/15-9/13) | ||
|---|---|---|
| Mon - Thur | Fri - Sun | |
| 9 walk | $30 | $35 |
| 9/cart | $40 | $45 |
| 18 walk | $40 | $50 |
| 18/cart | $55 | $65 |
| *Military | Veteran | 1 st Responders: | |
|---|---|
| All week - All Season | |
| 9 walk | $25 |
| 9/cart | $35 |
| 18 walk | $35 |
| 18/cart | $50 |
| *Seniors (62+) | |
|---|---|
| Monday-Thursday Only | |
| 9 walk | $25 |
| 9/cart | $35 |
| 18 walk | $35 |
| 18/cart | $50 |
Rider Fee: $10 for 9 holes, $15 for 18 holes
