*Early Season (4/1-5/9) and Late Season (9/8-Close) | ||
---|---|---|
Mon - Thur | Fri - Sun | |
9 walk | $20 | $24 |
9/cart | $30 | $34 |
18 walk | $24 | $30 |
18/cart | $39 | $45 |
*Peak Season (5/10-9/7) | ||
---|---|---|
Mon - Thur | Fri - Sun | |
9 walk | $24 | $30 |
9/cart | $34 | $40 |
18 walk | $36 | $42 |
18/cart | $51 | $57 |
*Military | Veteran | 1 st Responders: | |
---|---|
All week - All Season | |
9 walk | $20 |
9/cart | $30 |
18 walk | $32 |
18/cart | $47 |
*Seniors (62+) | |
---|---|
Monday-Thursday Only | |
9 walk | $22 |
9/cart | $32 |
18 walk | $34 |
18/cart | $49 |
Rider Fee: $10 for 9 holes, $15 for 18 holes